VR Telehealth Kit by XRHealth
The Complete Virtual Reality (VR) Telehealth Kit for Physical & Behavioral Health
Get a VR Telehealth Kit – preloaded with 11 apps.
Choose your plan:
12 Interest-free
Payments
OR
save $29
$199Annual plan
paid once $228
We will also provide Unlimited tech support (setup, usage, maintenance, etc.)
Our telehealth add-ons include:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Education: Doctor of Physical Therapy from University of Michigan-Flint
Years in Practice: 10
Education: Bachelor’s in Psychology and a Masters in Social Work from Grand Valley State University
Years in Practice: 14
Education: Master of Science in Occupational Therapy from Eastern Michigan University
Years in Practice: 19